RBOD Spring Series

BSC

RBOD Summer Series

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Red Jacket RBOD 2 Stephen Herring     1.0 1.0 (8.0 DNC) 2.0 12.0 4.0
2nd Coryphee RCOD 6 Edwin Buckley     (8.0 DNC) 2.0 1.0 3.0 14.0 6.0
3rd Mandarin RBOD 21 Will Dallimore     2.0 (8.0 DNC) 8.0 DNC 1.0 19.0 11.0
4th Sea Mist RBOD 17 RBOD Class     3.0 3.0 (8.0 DNC) 8.0 DNC 22.0 14.0
5th Blue Jacket RBOD 4 Joff Becket     4.0 (8.0 DNC) 8.0 DNC 4.0 24.0 16.0
6th Whimbrel RBOD 9 Tye Wichard     (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 29.0 21.0
7th Aquamarine RBOD 15 Angela Shephard     (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

R1 - 03-August-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Red Jacket RBOD 2 Stephen Herring     19:43:15 1:23:15 1.0
2 Mandarin RBOD 21 Will Dallimore     19:49:05 1:29:05 2.0
3 Sea Mist RBOD 17 RBOD Class     19:49:20 1:29:20 3.0
4 Blue Jacket RBOD 4 Joff Becket     19:55:17 1:35:17 4.0

R2 - 10-August-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Red Jacket RBOD 2 Stephen Herring     19:23:27 1:03:27 1.0
2 Coryphee RCOD 6 Edwin Buckley     19:23:56 1:03:56 2.0
3 Sea Mist RBOD 17 RBOD Class     19:29:07 1:09:07 3.0

R3 - 17-August-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Coryphee RCOD 6 Edwin Buckley     19:38:35 1:18:35 1.0

R4 - 24-August-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Mandarin RBOD 21 Will Dallimore     19:17:17 0:57:17 1.0
2 Red Jacket RBOD 2 Stephen Herring     19:18:02 0:58:02 2.0
3 Coryphee RCOD 6 Edwin Buckley     19:22:17 1:02:17 3.0
4 Blue Jacket RBOD 4 Joff Becket     19:22:37 1:02:37 4.0
5 Whimbrel RBOD 9 Tye Wichard     19:25:16 1:05:16 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com